Every stone in the index has a time series: slab $/sqft (low/high), FOB slab and quarry block $/tonne. A new point is written whenever the data changes (checked weekly); past points are never rewritten. Tracking since 2026-08-14 · 4 snapshots ·JSON · methodology.
| Stone | First | Latest slab $/sqft | Change (mid) | Points |
|---|---|---|---|---|
| Carrara Marble | 2026-08-14 | $40 – 90 | +0.0% | 4 |
| Calacatta Marble | 2026-08-14 | $80 – 250 | +0.0% | 4 |
| Calacatta Gold Marble | 2026-08-14 | $100 – 300 | +0.0% | 4 |
| Calacatta Viola Marble | 2026-08-14 | $90 – 250 | +0.0% | 4 |
| Statuario Marble | 2026-08-14 | $80 – 220 | +0.0% | 4 |
| Nero Marquina Marble | 2026-08-14 | $40 – 90 | +0.0% | 4 |
| Black Marble | 2026-08-14 | $30 – 80 | +0.0% | 4 |
| White Marble | 2026-08-14 | $20 – 120 | +0.0% | 4 |
| Green Marble | 2026-08-14 | $30 – 100 | +0.0% | 4 |
| Emperador Marble | 2026-08-14 | $35 – 85 | +0.0% | 4 |
| Onyx | 2026-08-14 | $60 – 200 | +0.0% | 4 |
| Guangxi White Marble | 2026-08-14 | $15 – 35 | +0.0% | 4 |
| Panda White Marble | 2026-08-14 | $50 – 130 | +0.0% | 4 |
| Han White (Hanbaiyu) Marble | 2026-08-14 | $25 – 70 | +0.0% | 4 |
| Taj Mahal Quartzite | 2026-08-14 | $70 – 140 | +0.0% | 4 |
| Cristallo Quartzite | 2026-08-14 | $90 – 200 | +0.0% | 4 |
| Perla Venata Quartzite | 2026-08-14 | $80 – 160 | +0.0% | 4 |
| Mont Blanc Quartzite | 2026-08-14 | $70 – 150 | +0.0% | 4 |
| Sea Pearl Quartzite | 2026-08-14 | $60 – 120 | +0.0% | 4 |
| Patagonia Quartzite | 2026-08-14 | $100 – 250 | +0.0% | 4 |
| Naica Quartzite | 2026-08-14 | $80 – 170 | +0.0% | 4 |
| Bianco Superiore Quartzite | 2026-08-14 | $80 – 170 | +0.0% | 4 |
| Calacatta Macaubas Quartzite | 2026-08-14 | $60 – 130 | +0.0% | 4 |
| Super White Quartzite | 2026-08-14 | $55 – 110 | +0.0% | 4 |
| Green Quartzite | 2026-08-14 | $60 – 140 | +0.0% | 4 |
| Black Galaxy Granite | 2026-08-14 | $35 – 70 | +0.0% | 4 |
| Absolute Black Granite | 2026-08-14 | $30 – 75 | +0.0% | 4 |
| Ubatuba Granite | 2026-08-14 | $30 – 60 | +0.0% | 4 |
| White Granite | 2026-08-14 | $35 – 90 | +0.0% | 4 |
| Black Granite | 2026-08-14 | $30 – 80 | +0.0% | 4 |
| Travertine | 2026-08-14 | $8 – 40 | +0.0% | 4 |
Ranges are market estimates until replaced by verified factory quotes; the history records the index as published on each date, so verified revisions will appear as visible steps rather than silent rewrites.